McNeil River
Permit Winners
2026 McNeil Permit Winners
You can purchase your permit online or by returning the User Fee Payment Form included in your confirmation letter. You may pay for your permit user fee beginning March 15, and payment needs to be received prior to April 15, 2026, or you will forfeit your permit. Be sure to provide your confirmation code when paying online or via mail.
Permits will be mailed out following the April 15 payment deadline.
To assist in your travel planning a list of other winners in your time block can be provided upon request. A list of transporters will be included in your confirmation notification.
If you have questions or need additional information, please email McNeil staff at dfg.dwc.mcneil-info@alaska.gov, or call (907) 267-2189.
| Name | City | Time Period | Permit Type |
|---|---|---|---|
| Abbott, Kathryn | Anchorage | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Agler, Beverly A | Auke Bay | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Allison, Timothy R | Palmer | JS 7/15 - 7/18 2026 | Camp-Standby Viewing Permit |
| Andelson, Lee J | Bend | PS 8/8 - 8/11 2026 | Camp-Standby Viewing Permit |
| Andrechek, Eran | Okemos | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Andrechek, Jennifer | Okemos | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Andrews, Laurel | Anchorage | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Ansell, Lisa | Eagle River | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Atkinson, Collin | Anchorage | P 8/6 - 8/9 2026 | Guided Viewing Permit |
| Atzman, Susan | Ashland | RS 8/16 - 8/19 2026 | Camp-Standby Viewing Permit |
| Augustus, Dawn O | Anchorage | NS 7/31 - 8/3 2026 | Camp-Standby Viewing Permit |
| Baba-Vulic, Aleksander | Narragansett | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Baginski, Erin K | Anchorage | J 7/13 - 7/16 2026 | Guided Viewing Permit |
| Baginski, Sean J | Anchorage | J 7/13 - 7/16 2026 | Guided Viewing Permit |
| Baldigo, Linda M | Wasilla | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Barrett, Jessica A | Eagle River | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| Barto, Robert | Sterling | KS 7/19 - 7/22 2026 | Camp-Standby Viewing Permit |
| Beavers, Laurie J | greenfield | AS 6/9 - 6/12 2026 | Camp-Standby Viewing Permit |
| Bennett, Craig | Eagle River | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Bergh, Steven J | St. Charles | DS 6/21 - 6/24 2026 | Camp-Standby Viewing Permit |
| Bergt, Steven D | Anchorage | M 7/25 - 7/28 2026 | Guided Viewing Permit |
| Bergwall, Hallie L | Anchorage | P 8/6 - 8/9 2026 | Guided Viewing Permit |
| Beynon, Daniel A | Mineral Wells | C 6/15 - 6/18 2026 | Guided Viewing Permit |
| Blumenkamp, John E | Salt Lake City | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| BOCK, JACQUELINE D | Sterling | CS 6/17 - 6/20 2026 | Camp-Standby Viewing Permit |
| Boden, Jacob K | TOOELE | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Bolan, Martha K | Anchorage | OS 8/4 - 8/7 2026 | Camp-Standby Viewing Permit |
| Bolan, Stephen R | Anchorage | OS 8/4 - 8/7 2026 | Camp-Standby Viewing Permit |
| BORDERIEUX, GEORGE M | ANCHORAGE | GS 7/3 - 7/6 2026 | Camp-Standby Viewing Permit |
| Boydston, Mark A | Wasilla | C 6/15 - 6/18 2026 | Guided Viewing Permit |
| Braedle, Philippe | Magny Le Hongre | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Britton, Brad D | San Luis Obispo | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Brott, Lowry G | Wasilla | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Brown, Halbe D | Anchorage | LS 7/23 - 7/26 2026 | Camp-Standby Viewing Permit |
| Brown, Isabel G | Anchorage | AS 6/9 - 6/12 2026 | Camp-Standby Viewing Permit |
| Brug, Shauna | EAGLE RIVER | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Bull, Lindsey | Seattle | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Bull, Margaret | Sammamish | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Burtness-Adams, Catherine | Fairbanks | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Caddell, Sherri | Anchorage | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| calaham, john | BROKEN BOW | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| callaham, stephanie | BROKEN BOW | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Callahan, Adiella M | Fairbanks | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| Carsten, Todd | Wasilla | MS 7/27 - 7/30 2026 | Camp-Standby Viewing Permit |
| Carter, Lance | Pepperell | C 6/15 - 6/18 2026 | Guided Viewing Permit |
| Cary, Mary C | Mount Desert | C 6/15 - 6/18 2026 | Guided Viewing Permit |
| CATLETT, HEIDI | Homer | MS 7/27 - 7/30 2026 | Camp-Standby Viewing Permit |
| Christy, Kathy J | ANCHORAGE | C 6/15 - 6/18 2026 | Guided Viewing Permit |
| Chung, Joeun | San Francisco | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| Cichosz, Jeffrey | Anchorage | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Cichosz, Winnie S | Palmer | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Clark, Ty | Anchorage | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| Clifton, garry | Park City | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Cokgor, Ilkan | Anchorage | QS 8/12 - 8/15 2026 | Camp-Standby Viewing Permit |
| Cole, Erin | Cordova | GS 7/3 - 7/6 2026 | Camp-Standby Viewing Permit |
| Coleman, Sharon | Seattle | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Collins, Lauren K | Mukilteo | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Comerford, David J | Portland | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Comerford, liam O | Portland | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Comerford, Wade D | Wasilla | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Conway, Calie M | Copper Center | M 7/25 - 7/28 2026 | Guided Viewing Permit |
| Conway, Carolyn M | Copper Center | M 7/25 - 7/28 2026 | Guided Viewing Permit |
| Conway, Kaitlyn | Juneau | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| Cooper, Clinton J | Fairbanks | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| Corbett, Miel | Portland | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Coyle, Lisa M | Anchorage | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| Croft, Eric C | Anchorage | PS 8/8 - 8/11 2026 | Camp-Standby Viewing Permit |
| crouse, Carrie | Anchorage | MS 7/27 - 7/30 2026 | Camp-Standby Viewing Permit |
| Cruickshank, Charlotte L | Anchorage | P 8/6 - 8/9 2026 | Guided Viewing Permit |
| Cruickshank, Ian V | Anchorage | P 8/6 - 8/9 2026 | Guided Viewing Permit |
| Cruickshank, Laura A | Anchorage | P 8/6 - 8/9 2026 | Guided Viewing Permit |
| Csom, Peter | Anchorage | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Davison, Sandra S | St. Charles | DS 6/21 - 6/24 2026 | Camp-Standby Viewing Permit |
| Delozier, Juliane A | Eagle river | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Delozier, Kirsten I | Eagle river | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| DeProspero, Deb | Anchorage | RS 8/16 - 8/19 2026 | Camp-Standby Viewing Permit |
| Diamomd, TERI L | Sterling | ES 6/25 - 6/28 2026 | Camp-Standby Viewing Permit |
| Dinneen, Michael L | Anchorage | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Doidge, Jennifer | Anchorage | OS 8/4 - 8/7 2026 | Camp-Standby Viewing Permit |
| Downey, Shaun L | Littleton | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Drew, Gary | ANCHORAGE | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| Edwards Jayne, Lisa G | Chugiak | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Edwards, Peter | Portland | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Erickson, Steve | Seattle | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Fazal, Furqan M | Houston | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Feero, Karen M | Valdez | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| FITZGERALD, John A | Ester | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Fleury, Lais | Bend | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Foley, Francis | Chugiak | ES 6/25 - 6/28 2026 | Camp-Standby Viewing Permit |
| Forbes, Charles | Palmer | E 6/23 - 6/26 2026 | Guided Viewing Permit |
| Forbes, Paul | Anchorage | E 6/23 - 6/26 2026 | Guided Viewing Permit |
| FRANKLIN, ADAM | Anchorage | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| Frydendal, Cornelius P | sacramento | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Fuller, Dustin | EAGLE RIVER | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Fuller, Kendall | EAGLE RIVER | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Gagne, Courtney | Missoula | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Gandy, Rosanne H | Fairview | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Garrahan, Niall | Whitefish | C 6/15 - 6/18 2026 | Guided Viewing Permit |
| Gehm, Nancy E | Anchorage | AS 6/9 - 6/12 2026 | Camp-Standby Viewing Permit |
| Glick, Zoe | Palmer | CS 6/17 - 6/20 2026 | Camp-Standby Viewing Permit |
| Goodman, Roslyn L | Pedro Bay | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Goodrich, Leah M | Palmer | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Gould, Gary E | Presto | J 7/13 - 7/16 2026 | Guided Viewing Permit |
| Grace-Shamburek, Katherine E | Denver | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| Green, Linda B | Tucson | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Grossl, James C | Soldotna | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| Grossl, RACHEL A | Soldotna | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| Gulkis, Adam | Anchorage | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Guo, Minghui | Berkeley | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| HAGOSKI, BRIAN | Anchorage | E 6/23 - 6/26 2026 | Guided Viewing Permit |
| Hayden, Gary | Auke Bay | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| Hayden, Judith L | Auke Bay | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| hertzberg, donald | North Pole | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Hertzberg, Linda M | North Pole | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Hight, Dorothy A | ANCHORAGE | GS 7/3 - 7/6 2026 | Camp-Standby Viewing Permit |
| Hohenstatt, Kimberly | Juneau | SS 8/20 - 8/23 2026 | Camp-Standby Viewing Permit |
| Holleman, Marybeth S | Anchorage | KS 7/19 - 7/22 2026 | Camp-Standby Viewing Permit |
| Holser, Karin | Homer | HS 7/7 - 7/10 2026 | Camp-Standby Viewing Permit |
| Hooe, Morgan | Anchorage | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Hopkins Jr, Kenneth A | Wasilla | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Hopkins, Christine E | Wasilla | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Hopkins, Kenneth A | Wasilla | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Huber, Cheryl A | Anchorage | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Ianson, David | Palmer | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| Isaacs, Jodi L | San Luis Obispo | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Jacob, Jack | Anchorage | M 7/25 - 7/28 2026 | Guided Viewing Permit |
| Jacob, Janet H | Anchorage | M 7/25 - 7/28 2026 | Guided Viewing Permit |
| Jacob, Saul | Salt Lake City | M 7/25 - 7/28 2026 | Guided Viewing Permit |
| Jayne, Bruce C | Chugiak | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Johnson, Brett | Anchorage | JS 7/15 - 7/18 2026 | Camp-Standby Viewing Permit |
| Johnson, Mark D | Bozeman | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Johnston, Kristi L | Eagle River | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| Johnston, Tracy A | Eagle River | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| JOY, PHILIP | Juneau | LS 7/23 - 7/26 2026 | Camp-Standby Viewing Permit |
| Kasiraj, Jayanthi M | sacramento | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Kaste, Matthew | Anchorage | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| KELM, BRIAN D | Salt Lake City | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| Kerkvliet, Carol M | homer | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Kimmig, Judith E | Bad Peterstal-Griesbach | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Klein, Steven J | Palmer | IS 7/11 - 7/14 2026 | Camp-Standby Viewing Permit |
| Klein, Teresa | Palmer | IS 7/11 - 7/14 2026 | Camp-Standby Viewing Permit |
| Kornegay, Joesph K | Anchorage | SS 8/20 - 8/23 2026 | Camp-Standby Viewing Permit |
| Kraft, Brian | Anchorage | E 6/23 - 6/26 2026 | Guided Viewing Permit |
| Kraft, Serena | Anchorage | E 6/23 - 6/26 2026 | Guided Viewing Permit |
| Langenberg-Miller, Bart | Healy | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Langenberg-MIller, Tyler W | Berthoud | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Lee, Peffin | Anchorage | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Lees, Dana | Chugiak | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Lescher, Rachel K | Anchorage | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Lescher, Timothy C | Anchorage | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Lewis, Tiffany D | new york | DS 6/21 - 6/24 2026 | Camp-Standby Viewing Permit |
| Li, Chenyi | San Francisco | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| Lipton, Melissa C | Edwards | IS 7/11 - 7/14 2026 | Camp-Standby Viewing Permit |
| MAAS, JON | Anchorage | P 8/6 - 8/9 2026 | Guided Viewing Permit |
| March, Kim M | Anchorage | G 7/1 - 7/4 2026 | Guided Viewing Permit |
| Margulies, Martin | Breckenridge | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| Mariampillai, Anusiyanthan | Anchorage | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Marsh, Edward | Kasilof | HS 7/7 - 7/10 2026 | Camp-Standby Viewing Permit |
| Marsh, Kenneth | Anchorage | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| MCALPIN, DAVID B | Fairbanks | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| McKeever, Stephen | Anchorage | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Mensch, Doris | Kodiak | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Meyer, Franz J | Fairbanks | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Meyers, David Meyers F | Anchorage | PS 8/8 - 8/11 2026 | Camp-Standby Viewing Permit |
| Mohrwinkel, william G | Palmer | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Moseley, Wendy L | Anchorage | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Mumford, Robert D | Anchorage | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Munson, Martha K | Anchorage | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Munson, Steven C | Anchorage | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Myers, Marilyn J | Anchorage | RS 8/16 - 8/19 2026 | Camp-Standby Viewing Permit |
| Newby, Mary A | Soldotna | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Nichols, James F | Eagle River | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| Nkonge, Lisa | Anchorage | QS 8/12 - 8/15 2026 | Camp-Standby Viewing Permit |
| OBrien, Debra A | Anchorage | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| OBrien, James P | Anchorage | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| Osness, Amy D | Leeds | J 7/13 - 7/16 2026 | Guided Viewing Permit |
| Osness, Mark S | Leeds | J 7/13 - 7/16 2026 | Guided Viewing Permit |
| Owen, Sam F | Valdez | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Pair, Lynley | Fairbanks | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Phelps, Andrew N | Fairbanks | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| Phelps, Jaide T | Fairbanks | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| Pieper, Mary E | Anchorage | M 7/25 - 7/28 2026 | Guided Viewing Permit |
| Piscoya, Bridget M | Soldotna | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| Piscoya, Lawrence R | Soldotna | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| Plies, Rebekka | Karlsruhe | FS 6/29 - 7/2 2026 | Camp-Standby Viewing Permit |
| Ponich, Ryan J | Waterton Park | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Ponich, Todd J | Stettler | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Post, Christine | Juneau | FS 6/29 - 7/2 2026 | Camp-Standby Viewing Permit |
| Preis, Andy | Anchorage | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Raasch, Bradley L | Solon | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Raasch, Preston A | Solon | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| RAGAN, RYAN | EAGLE RIVER | BS 6/13 - 6/16 2026 | Camp-Standby Viewing Permit |
| Ragan, Shawna B | Eagle River | ES 6/25 - 6/28 2026 | Camp-Standby Viewing Permit |
| RAIZYTE, Milda | Vilnius | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Raygor, Stacy J | Anchorage | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Rees, Donald J | Anchorage | NS 7/31 - 8/3 2026 | Camp-Standby Viewing Permit |
| Rees, Kaiulani T | Anchorage | NS 7/31 - 8/3 2026 | Camp-Standby Viewing Permit |
| Regas, George M | Satellite Beach | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Rhine, Jonathan B | Teaneck | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| Richards, Alison T | Homer | SS 8/20 - 8/23 2026 | Camp-Standby Viewing Permit |
| Rickel, Katherine E | Anchorage | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| Roberts, Daniel R | Anchorage | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Roberts, James W | Petersburg | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Roberts, Robin A | Petersburg | I 7/9 - 7/12 2026 | Guided Viewing Permit |
| Robinson, Kathleen G | Eagle River | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| Robinson, Sarah C | Steuben | C 6/15 - 6/18 2026 | Guided Viewing Permit |
| Sandford, Marilyn B | Anchorage | QS 8/12 - 8/15 2026 | Camp-Standby Viewing Permit |
| SCHROCK, ROBB L | NORTH POLE | O 8/2 - 8/5 2026 | Guided Viewing Permit |
| Scull, Robert C | Rapid City | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Seaver, Timothy | Anchorage | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| SHAMBUREK, STEVEN J | Anchorage | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| SHILLINGTON, DALE R | Wasilla | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Shillington, Frances E | Wasilla | N 7/29 - 8/1 2026 | Guided Viewing Permit |
| Shotts, Gregory R | The Woodlands | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| Shotts, Robert A | Eagle River | H 7/5 - 7/8 2026 | Guided Viewing Permit |
| SMITH, CHAD | Anchorage | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Smith, Raymond G | Chicago | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Smith, Tim | Palmer | CS 6/17 - 6/20 2026 | Camp-Standby Viewing Permit |
| Sperry, Sarah L | Anchorage | BS 6/13 - 6/16 2026 | Camp-Standby Viewing Permit |
| Sperry, Tristan R | Anchorage | BS 6/13 - 6/16 2026 | Camp-Standby Viewing Permit |
| Steiner, Richard G | Anchorage | KS 7/19 - 7/22 2026 | Camp-Standby Viewing Permit |
| Sternberg, Jared | Homer | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Stone, Krista L | Anchor Point | HS 7/7 - 7/10 2026 | Camp-Standby Viewing Permit |
| STUHR, BRIANNA | Anchorage | FS 6/29 - 7/2 2026 | Camp-Standby Viewing Permit |
| Sun, Jessica | Wichita Falls | D 6/19 - 6/22 2026 | Guided Viewing Permit |
| Talaga, Anna | New York | T 8/22 - 8/25 2026 | Guided Viewing Permit |
| Toolan, John B | Narragansett | K 7/17 - 7/20 2026 | Guided Viewing Permit |
| Undi-Haga, Diane K | Seattle | S 8/18 - 8/21 2026 | Guided Viewing Permit |
| Vanderhoof, Jason | Anchorage | E 6/23 - 6/26 2026 | Guided Viewing Permit |
| Vanderhoof, Melissa D | Anchorage | E 6/23 - 6/26 2026 | Guided Viewing Permit |
| VanDeRostyne, Valerie | Anchorage | P 8/6 - 8/9 2026 | Guided Viewing Permit |
| Wagner, Jennifer | Anchorage | Q 8/10 - 8/13 2026 | Guided Viewing Permit |
| Wainwright, Nancy S | Anchorage | L 7/21 - 7/24 2026 | Guided Viewing Permit |
| Waters, Jackson | Anchorage | J 7/13 - 7/16 2026 | Guided Viewing Permit |
| Waters, Jessica | Anchorage | J 7/13 - 7/16 2026 | Guided Viewing Permit |
| Wei, Jiayi | Juneau | LS 7/23 - 7/26 2026 | Camp-Standby Viewing Permit |
| Wheatley, Stephanie G | Eagle River | JS 7/15 - 7/18 2026 | Camp-Standby Viewing Permit |
| Wilkinson, Jennifer M | Anchorage | A 6/7 - 6/10 2026 | Guided Viewing Permit |
| Williams, Dawn | Racine | R 8/14 - 8/17 2026 | Guided Viewing Permit |
| Williamson, Jennine M | Ester | F 6/27 - 6/30 2026 | Guided Viewing Permit |
| Wisecup, Darlene K | Homer | B 6/11 - 6/14 2026 | Guided Viewing Permit |
| Withers, Kim | Sinton | R 8/14 - 8/17 2026 | Guided Viewing Permit |
Note: If you are unable to scroll through the list above, you may also view the full list on a separate page.